Aviation fuel farm automation
Industrial automation works at the North and South aviation fuel farms of Abu Dhabi International Airport, inside operational fuel infrastructure.
GS Engineering and Construction
Ozean’s project portfolio spans electrical and electromechanical works, industrial installations, civil infrastructure, marine services, security and building modifications.
Industrial automation works at the North and South aviation fuel farms of Abu Dhabi International Airport, inside operational fuel infrastructure.
CCTV system upgrade with new CCTV and public-address/general-alarm installation, including surveillance and communications integration.
Vapour recovery skid and loading-arm interfaces, including installation, commissioning and integration with terminal operations.
Electrical, instrumentation and mechanical installation and interfacing at the nuclear power plant, including control-system connections.
Upgrade of electrical power distribution boards, covering LV switchboard and distribution equipment and associated electrical works.
Marine E&I installation and equipment interfaces aboard the BES SOLAR vessel and the SINYAR and SUHAIL barges.
Selected project references and technical scope descriptions in a single chronological register. Search by client, asset or scope.
| Year | End user / client | Scope |
|---|---|---|
| 2026 | VP office cabinEFS | Installation of acoustic wall panels at VP office cabin. Interior installation and finishing works. |
| 2026 | Units 1–4 MCREFS | Meeting room works for Units 1–4 MCR. |
| 2026 | 1600 areaEFS | Cable-laying works in the 1600 area, including cable routing and field installation activities. |
| 2026 | Parking facilitiesENEC | Design, supply and installation of parking shades. |
| 2026 | Parking facilitiesENEC | Design, supply and installation of parking shades. |
| 2026 | Bu-TinahFARNEK | Underground utility infrastructure works from Bu-Tinah, including excavation, utility laying, trenching and backfilling. |
| 2026 | Building 104FARNEK | Glass replacement works at Building 104. |
| 2026 | Facility AC systemsFARNEK | Air-conditioning unit installation works, involving HVAC equipment installation and mechanical/electrical service interfaces. |
| 2026 | LCT MUNAZakher Marine International | Marine project works for LCT MUNA. |
| 2026 | HEA VANTAGEZakher Marine International | Marine project works for HEA VANTAGE. |
| 2026 | LCT MAYAZakher Marine International | Marine project works for LCT MAYA. |
| 2026 | HEA VANTAGEZakher Marine International | Additional marine project works for HEA VANTAGE. |
| 2026 | VENUS-1Zakher Marine International | Marine project works for VENUS-1. |
| 2025 | Department of Culture and Tourism – Abu DhabiDepartment of Culture and Tourism – Abu Dhabi | Maintenance Contract for Digital Manned Stands and Unmanned Kiosks. |
| 2025 | Emirates Nuclear Energy Company (ENEC)EFS Facilities Services | Design, supply and installation of a steel-framed glass partition at the Management Building second floor, including partition detailing, material coordination and installation. |
| 2025 | Emirates Nuclear Energy Company (ENEC)Emirates Nuclear Energy Company (ENEC) | Design, supply and installation of fire canopy shelters within the protected area, incorporating shelter design, fabrication/supply coordination and site installation. |
| 2025 | Emirates Nuclear Energy Company (ENEC)Emirates Nuclear Energy Company (ENEC) | Civil infrastructure upgrade works within the protected area, including site modification and construction activities. |
| 2024 | ENECEmirates Nuclear Energy Corporation | Repair and replacement of parking canopies and supporting steel framework at Barakah Nuclear Power Plant, including structural installation and site modification works. |
| 2024 | Emirates Nuclear Energy CorporationFARNEK Services | Repair and replacement of parking shade cloth. |
| 2024 | Permanent additive dosing and LPG sampling facilitiesSilverwaves | Permanent anti-static additive dosing facility and LPG sampling points at Ruwais Refinery West. |
| 2024 | NAWAH Energy CompanyNAWAH Energy Company | PA Patrol Zone design works BNPP. |
| 2024 | NAWAH Energy CompanyNAWAH Energy Company | Canopy repair works at OCA ID check. |
| 2024 | Zakher Marine International INCZakher Marine International INC | Electrical and extra-low-voltage (ELV) installation works on the QMS Gloria barge, involving marine electrical infrastructure and ELV system interfaces. |
| 2024 | ADNOCZakher Marine International INC | Electrical works aboard ADNOC A09, AB02 and AB03 vessels, involving marine electrical installation and site coordination. |
| 2024 | Multi-product terminal vapour recovery facilitiesSilverwaves | Vapour recovery skid and associated loading-arm interfaces at Abu Dhabi Multi-Product Terminal, including installation and commissioning and integration with terminal operations. |
| 2023 | Al Ghurair Real EstateAl Ghurair Real Estate | Multiple locations maintenance works. |
| 2023 | Emirates Nuclear Energy CorporationEFS Facilities Management Services LLC | Supply & installation of glass frosting in RED Zone area. |
| 2023 | Emirates Nuclear Energy CorporationEFS Facilities Management Services LLC | SCO1 Fanar new office in Yellow zone. |
| 2023 | British EmbassyEFS facilities Management | Chilled water insulation works. |
| 2023 | Emirates Nuclear Energy CorporationEFS facilities Management | Office modification works. |
| 2023 | Emirates Nuclear Energy CorporationFARNEK Services LLC | Design Supply and installation of parking shades in green zone. |
| 2023 | Cooling-water and off-gas piping systemsSilverwaves | Cooling-water line rerouting, off-gas line restoration and PE5 trimming facility modifications. |
| 2023 | ADNOCGS Engineering | Explosion-proof camera installation works for ADNOC facilities, involving hazardous-area surveillance equipment and associated electrical/ELV installation interfaces. |
| 2023 | Emirates Nuclear Energy CorporationInspire Integrated Services | Design and installation of a basketball court. |
| 2023 | The Supreme Council for National Security UAEThe Supreme Council for National Security General Secretary | Upgrade of electrical power distribution boards for the Supreme Council for National Security, involving LV switchboard/distribution equipment and electrical installation works. |
| 2023 | Zakher Marine International INCVeetech Instrumentation & Control | Instrumentation and CCTV cable installation for Pluto 1 and Pluto 2 barges, including marine cable routing, pulling and equipment connection interfaces. |
| 2023 | Zakher Marine International INCZakher Marine International INC | Electrical and instrumentation works aboard the BES SOLAR vessel, involving marine E&I installation and equipment interfaces. |
| 2023 | Zakher Marine International INCZakher Marine International INC | Marine electrical and instrumentation works on SINYAR and SUHAIL barges, including E&I installation and system interfaces. |
| 2022 | We Work office spaceEFS facilities Management | Electrical design works. |
| 2022 | El Nilein BankEl Nilein Bank | Server-room electrical works for El Nilein Bank, supporting the room’s electrical power infrastructure. |
| 2022 | Emirates Nuclear Energy CorporationInspire Integrated Services | Chiller Yard design supply and installation works. |
| 2021 | El Nilein Bank, Abu DhabiEl Nilein Bank | Data-centre electrical power distribution upgrade, involving distribution boards and associated electrical installation interfaces in a critical IT facility. |
| 2021 | Vertical storage tank and existing tank connectionsSilverwaves | API 650 welded vertical storage tank design, fabrication and erection project with interconnection to existing storage tanks. |
| 2021 | Emirates Nuclear Energy CorporationInspire Integrated Services | Electrical, instrumentation and mechanical installation and interfacing for a demonstration sewage treatment plant at the nuclear power plant, including field equipment and control-system connection interfaces. |
| 2021 | Supreme Council for National SecuritySupreme Council for National Security | Replacement of electrical distribution boards for the Supreme Council for National Security, covering LV distribution equipment renewal and associated electrical works. |
| 2020 | Abu Dhabi PortsBlue Dot Information Technology | CCTV system upgrade and installation of CCTV and public-address/general-alarm (PAGA) systems at Abu Dhabi Ports, including surveillance and communications equipment installation and integration interfaces. |
| 2020 | ADNOC / TAKREERGS Engineering and Construction | Industrial automation works at Abu Dhabi International Airport North and South aviation fuel farms, involving automation-related field systems and installation interfaces in operational fuel infrastructure. |
| 2019 | Ruwais Refinery kerosene pumping and compressor utilitiesSilverwaves | Enhancement of the kerosene pumping facility and improvements to FRGP II compressor circulation and seal-water systems. Mechanical process-equipment and utility-system scope is identified. |
| 2019 | DamacMBM Gulf Electromechanical | Electrical and mechanical installation package for 455 residential units, involving building electrical services installation and coordination across multiple units. |
| 2019 | Private VillaSAM Middle East Contracting | Complete HVAC supply & Installation. |
| 2018 | ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | MEP preparation of a designated air-sampling area for ENEC, including site modifications and installation interfaces required to accommodate sampling equipment. |
| 2018 | ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | Supply & Installation of Magnetic wall covering in BNPP Barakah. |
| 2018 | ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | Supply of smart digital locker Cabinets. |
| 2018 | ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | Supply and Installation of Free standing Guardrail system for rooftop. |
| 2018 | ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | Modification of laboratory cabinet exhaust arrangements, involving mechanical ventilation interfaces and on-site adaptation of existing laboratory systems. |
| 2018 | ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | Modification in handrails EOC Building, PIC Building & Lab Building. |
| 2018 | Alkaline electromechanicalAlkaline electromechanical | Electrical and mechanical installation works for LULU accommodation Building 4, including building electrical infrastructure and installation coordination. |
| 2018 | Khalifa bin Butti Villa-GEMMACOMicro Aegis International Technologies | Troubleshooting and rectification of home automation system of complete villa. |
| 2018 | New Horizon Private SchoolNew Horizon Private School | Troubleshooting of faults in Automatic Alarm Bell system. |
| 2018 | WASL Asset Management GroupPIVOT Engineering & Contracting | Proposed hotel staff accommodation on Plot No. 811-1445, Warsan 3, Dubai. |
| 2017 | Khalid Al Thani Private villaARMADA | Home automation system installation, integration and commissioning, covering control switches, keypads, motorised curtains, air-conditioning control actuators and intercom interfaces. |
| 2017–2018 | 22 Carat Club Villas DubaiARMADA | Installation, integration and commissioning of residential home automation systems at 22 Carat Club Villas, Dubai, including field-device and control-system interfaces. |
| 2017 | ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | Maintenance work of plumbing line in Emergency research centre & troubleshooting in Safety shower flow rate. |
| 2017 | ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | Electrical infrastructure installation for bollard lighting at Barakah, including underground cable route excavation, power cable laying and associated civil reinstatement. |
| 2017 | ERC, ENEC Emirates Nuclear Energy CorporationAdvanced Facility Management | Floodlighting installation at the ENEC Emergency Response Centre in Ruwais, covering lighting equipment installation and associated electrical infrastructure interfaces. |
| 2017 | Al Saad date factory, Al Foah GroupAl Foah LLC | Control cable infrastructure works for Al Foah facilities, including trench excavation, cable pulling and associated civil works. |
| 2017 | Aldar GroupArt Marine | Maintenance work for the Air condition & Electrical Cables in Al Bandar Marina Abu Dhabi. |
| 2017 | Elyzee Medical CentreElyzee Medical Centre | Maintenance work of Electrical systems. |
| 2017 | MultipleJUMA AL MAJID | Approved installation partners for the installation of Samsung, Gibson, GE & Craft split AC by Juma Al Majid in Abu Dhabi region. |
| 2017 | Mamsha Al SaadiyatSwift Line | Electrical Sub Contractor. |
| 2017 | NFPCUniversal Voltas LLC | Industrial field instrumentation installation works, including instrument mounting and associated installation interfaces. |
Tell us about the asset and the scope. We will share relevant references and how we would approach the work.
Four fields. Our team replies by phone or email.